Transformer EF16
The Full Range Of Input And Output Supports Customization On Demand
Classification :
High-frequency Transformer
Keywords :
High-frequency Transformer
PRODUCT DETAILS
| Wind | ST | FI | Turns | [mm] | tube | Terminal control strip | winding way | Retaining wall | turs | tape | turs | Remarks |
| N1 | 5 | 4 | 60TS | 2UEWΦ0.13*1 | / | / | Densely wrapped | / | / | 9.2mm | 2T | |
| N2 | 6,7 | 8,9 | 8TS | TEX-E 0.4*2 | / | / | Densely wrapped | 9.2mm | 2T | |||
| N3 | 4 | 3 | 60TS | 2UEWΦ0.13*1 | / | / | Densely wrapped | / | / | 9.2mm | 2T | |
| N4 | 2 | 1 | 23TS | 2UEWΦ0.13*1 | / | / | Equally wound | / | / | 9.2mm | 2T |
| NO. | ITEMS | Test points | Standard values | Test conditions |
| 1 | Primary inductance | L3-5 | 1.6mH±10% | 1Khz, 1V |
| 2 | Leakage inductance | LK3-5 | 80UH max | 1Khz, 1V |
| 4 | Electric strength | N1N3-N2 | 4000V | 50Hz/5mA/60s |
| N1, N2, N3-magnetic core | 1500V |
| Magnetic core | EE16 | PC44 | 1 | Pay |
| Skeleton | EE16 Horizontal 6+6 | Bakelite | 1 | Only |
| Wire | 0.2 | QA-1 | 0.57 | g |
| 0.16 | QA-1 | 0.55 | G | |
| 0.05*6 | Copper foil | 0.6 | g | |
| Tape | 0.025*8 | Mara Tape | 1 | 0 |
HONOR
The company adheres to the development policy of "survival through quality assurance, development through innovative technology, efficiency through improved systems, and win-win through high-quality service." We implement strict, scientific, and efficient management methods, strictly abide by the ISO9001 quality management system, and always maintain and continuously improve. We sincerely hope to cooperate with our customers for mutual benefit and win-win results!
APPLICATION
Product application areas: aerospace, railways, ships, new energy vehicles, solar energy, water treatment, fire electronics, state grid, mining lighting equipment, industrial automation, medical equipment, UPS/EPS, inverters, switching power supplies, machine tool control and other fields!
RELATED PRODUCTS
GET A FREE QUOTE