Toroidal Transformer 1100W
The Full Range Of Input And Output Supports Customization On Demand
Classification :
Toroidal Transformer
Keywords :
Toroidal Transformer
PRODUCT DETAILS

Model: BOD-1100-004
Input: 220Vac/ 50Hz Red-Red
| Material name | Specifications | Unit | Total usage |
| Copper enameled wire | QZY-2φ1.35 | g | 0.78 |
| Copper enameled wire | QZY-2φ0.44 | g | 0.02 |
| Copper enameled wire | QZY-2φ1.00 | g | 0.033 |
| Copper enameled wire | QZY-2φ1.30 | g | 0.79 |
| Copper foil | 0.02*45 | g | 0.0032 |
| Iron core | 160*75*H60 | g | 6.9 |
| Polyester film | 0.05*12mm | g | 0.1 |
| Yellow wax casing | φ3.0 | mm | 0.6 |
| Leader | RV1.00mm^2 red | mm | 0.5 |
| Leader | RV0.75mm^2 yellow | mm | 0.5 |
| Leader | RV0.75mm^2 white | mm | 1 |
| Leader | RV0.75mm^2 black | mm | 1 |
| Leader | RV0.75mm^2 yellow/green | mm | 0.25 |
| Casing | φ6 | mm | 1 |
| White tape | 0.025*60 | mm | 0.6 |
| tag | Matt silver 50*30 | open | 1 |
| Solder | φ2 | g | 0.0035 |
| Gland | φ100*8*T1.0 | 1 | |
| Rubber pad | φ110*8*T1.0 | 1 | |
| Rubber pad | φ160*8*T2 | 1 | |
| Bolt | M8x90 | 1 | |
| Nut | M8 | 1 | |
| Flat pad | φ8 | 1 | |
| Spring pad | φ8 | 1 | |
| Baseboard | 175*175*T1.6 hole spacing 160*160 | 1 | |
| Accessories (tape, paper) | 1 | ||
| One person per day station | s | 1 |
Ring Type Reference Dimension Diagram
Ring-shaped products have the characteristics of small, light, thin, high efficiency, low airborne loss, low magnetic noise, low mechanical noise, low temperature rise, flexible size, easy installation, safety and convenience.
| MODEL | Power (VA) | Regular size Outer diameter * height | Weight kg | Base size mm | Mounting hole distance mm | Remarks |
| BOD-10 | 10 | 68*35 | 0.5 | 70*70 | 60*60 | The power and size are conventional voltage ratings, because the size of the toroidal transformer can be designed according to customer requirements, please consult our business for details. |
| BOD-20 | 20 | 75*35 | 0.6 | 70*70 | 60*60 | |
| BOD-30 | 30 | 80*35 | 0.8 | 75*75 | 65*65 | |
| BOD-40 | 40 | 85*40 | 0.9 | 80*80 | 70*70 | |
| BOD-50 | 50 | 90*40 | 1.0 | 85*85 | 75*75 | |
| BOD-60 | 60 | 95*40 | 1.2 | 90*90 | 80*80 | |
| BOD-80 | 80 | 95*40 | 1.3 | 90*90 | 80*80 | |
| BOD-100 | 100 | 100*42 | 1.5 | 100*100 | 90*90 | |
| BOD-150 | 150 | 110*45 | 1.8 | 110*110 | 100*100 | |
| BOD-200 | 200 | 110*55 | 2.1 | 110*110 | 100*100 | |
| BOD-260 | 260 | 115*55 | 2.5 | 110*110 | 100*100 | |
| BOD-300 | 300 | 120*55 | 3.0 | 120*120 | 110*110 | |
| BOD-350 | 350 | 125*60 | 3.6 | 120*120 | 110*110 | |
| BOD-400 | 400 | 130*62 | 4.0 | 130*130 | 120*120 | |
| BOD-500 | 500 | 135*65 | 4.7 | 140*140 | 130*130 | |
| BOD-600 | 600 | 138*65 | 5.3 | 140*140 | 130*130 | |
| BOD-800 | 800 | 155*70 | 6.7 | 160*160 | 150*150 | |
| BOD-1000 | 1000 | 165*75 | 8.5 | 170*170 | 160*160 | |
| BOD-1200 | 1200 | 175*80 | 10.2 | 175*175 | 165*165 | |
| BOD-1500 | 1500 | 185*85 | 12.5 | 180*180 | 170*170 | |
| BOD-2000 | 2000 | 205*90 | 15.2 | 200*200 | 190*190 | |
| BOD-2500 | 2500 | 225*80 | 17.4 | 220*220 | 210*210 | |
| BOD-3000 | 3000 | 230*92 | 21.5 | 220*220 | 210*210 | |
| BOD-4000 | 4000 | 240*100 | 29.5 | 240*240 | 230*230 | |
| BOD-5000 | 5000 | 250*105 | 34.5 | 240*240 | 230*230 |
HONOR
The company adheres to the development policy of "survival through quality assurance, development through innovative technology, efficiency through improved systems, and win-win through high-quality service." We implement strict, scientific, and efficient management methods, strictly abide by the ISO9001 quality management system, and always maintain and continuously improve. We sincerely hope to cooperate with our customers for mutual benefit and win-win results!
APPLICATION
Product application areas: aerospace, railways, ships, new energy vehicles, solar energy, water treatment, fire electronics, state grid, mining lighting equipment, industrial automation, medical equipment, UPS/EPS, inverters, switching power supplies, machine tool control and other fields!
RELATED PRODUCTS
GET A FREE QUOTE