图片名称

CD-40W Power Transformer

Upgrade your electronic systems with this high-quality power transformer, designed to deliver stable voltage and efficient energy conversion

The Full Range Of Input And Output Supports Customization On Demand

Classification :

CD Type Transformer

Keywords :

CD Type Transformer

PRODUCT DETAILS

Material Table

Material name Specifications
Skeleton 12.5×25×60 with gears
Iron core CD12.5×25 ×60
Copper enameled wire QA-1φ0.31
Copper enameled wire QZ-2φ0.75
Polyester film 0.05*58
Teflon casing #18
Yellow wax casing φ1.5
Transparent Mylar Tape 0.025*10
Yellow paper 0.13*58
Packing strap 15mm
Packaging buckle 15mm

Upgrade your electronic systems with this high-quality power transformer, designed to deliver stable voltage and efficient energy conversion. Ideal for industrial machines, home electronics, and precision instruments, it ensures reliable performance while protecting devices from overload, short circuits, and overheating. Built with durable materials and advanced design, it enhances safety, extends equipment lifespan, and minimizes energy loss. Compact yet powerful, this transformer is the perfect solution for consistent and safe power supply in any electronic applicatio

Model MODEL Power(VA) Overall dimensions Vertical mounting hole distance hole
A*B*C mm D*E mm G mm
CD12.5*16*25 5.5-13 65*40*62 34*50 4
CD12.5*16*32 8.00 65*40*70 34*50 4
CD12.5*16*40 10.00 65*40*78 34*50 4
CD12.5*16*50 13.00 65*40*92 34*50 4
CD12.5*25*30 18 70*50*66 42*50 4
CD12.5*25*40 25 70*50*78 42*50 4
CD12.5*25*50 35 70*50*92 42*50 4
CD12.5*25*60 45 70*50*102 42*50 4
CD16*32*40 70 85*60*85 46*66 4
CD16*32*50 100 85*60*96 46*66 4
CD16*32*65 120 85*60*112 46*66 4
CD16*32*80 150 85*60*126 46*66 4
CD20*40*50 180 110*80*105 61*82 4
CD20*40*60 220 110*80*122 61*82 4
CD20*40*80 280 110*80*148 61*82 4
CD20*40*100 350 110*80*166 61*82 4
CD25*50*65 400 145*95*130 70*110 6
CD25*50*80 500 145*95*158 70*110 6
CD25*50*100 600 145*95*172 70*110 6
CD25*50*120 700 145*95*188 70*110 6
CD32*64*80 900 170*110*168 88*143 6
CD32*64*100 1100 170*110*188 88*143 6
CD32*64*130 1400 170*110*218 88*143 6
CD32*64*160 900-1600 170*110*254 88*143 6
CD40*80*100 2000 200*165*220 108*180 6
CD40*80*120 2400 200*165*255 108*180 6
CD40*80*160 3000 200*165*295 108*180 6
CD40*80*180 3500 200*165*320 108*180 6

HONOR

The company adheres to the development policy of "survival through quality assurance, development through innovative technology, efficiency through improved systems, and win-win through high-quality service." We implement strict, scientific, and efficient management methods, strictly abide by the ISO9001 quality management system, and always maintain and continuously improve. We sincerely hope to cooperate with our customers for mutual benefit and win-win results!

APPLICATION

Product application areas: aerospace, railways, ships, new energy vehicles, solar energy, water treatment, fire electronics, state grid, mining lighting equipment, industrial automation, medical equipment, UPS/EPS, inverters, switching power supplies, machine tool control and other fields!

APPLICATION
APPLICATION

RELATED PRODUCTS


GET A FREE QUOTE