CD-200w Power Transformer
The Full Range Of Input And Output Supports Customization On Demand
Classification :
CD Type Transformer
Keywords :
CD Type Transformer
PRODUCT DETAILS

Material Table
| Material name | Specifications |
| Iron core | 20*40*50 |
| Skeleton | 20*40*50 with file |
| Transparent Mylar Tape | 0.025*12 |
| Yellow insulating paper | 0.13*45 |
| Polyester film | 0.05*45 |
| Tin-plated strapping | 0.8*15 |
| Tin-plated packing buckle | 15*15 |
| tag | tag |
| Yellow wax casing | φ1.0 |
| Teflon casing | #18L |
CD-200W Power Transformer is designed to deliver stable voltage conversion and efficient power output for industrial and electronic equipment. Built for durability and precision, it ensures consistent energy supply, reducing instability and protecting sensitive devices from voltage fluctuation and overload risks.
With high-quality copper winding and optimized magnetic core design, it improves energy efficiency and heat resistance. This solves common pain points such as power loss, unstable output, and equipment interference, making it ideal for audio systems, control devices, and small industrial machinery requiring clean and stable power.
In real applications, it is widely used in audio equipment, testing instruments, and automation systems. For example, in professional sound systems, it helps maintain clean signal power, reducing noise interference and improving overall sound quality and system reliability.
Overall, CD-200W Power Transformer provides a compact, efficient, and reliable power solution, making it a strong choice for stable energy conversion needs.

| Model MODEL | Power(VA) | Overall dimensions | Vertical mounting hole distance | hole | ||
| A*B*C mm | D*E mm | G mm | ||||
| CD12.5*16*25 | 5.5-13 | 65*40*62 | 34*50 | 4 | ||
| CD12.5*16*32 | 8.00 | 65*40*70 | 34*50 | 4 | ||
| CD12.5*16*40 | 10.00 | 65*40*78 | 34*50 | 4 | ||
| CD12.5*16*50 | 13.00 | 65*40*92 | 34*50 | 4 | ||
| CD12.5*25*30 | 18 | 70*50*66 | 42*50 | 4 | ||
| CD12.5*25*40 | 25 | 70*50*78 | 42*50 | 4 | ||
| CD12.5*25*50 | 35 | 70*50*92 | 42*50 | 4 | ||
| CD12.5*25*60 | 45 | 70*50*102 | 42*50 | 4 | ||
| CD16*32*40 | 70 | 85*60*85 | 46*66 | 4 | ||
| CD16*32*50 | 100 | 85*60*96 | 46*66 | 4 | ||
| CD16*32*65 | 120 | 85*60*112 | 46*66 | 4 | ||
| CD16*32*80 | 150 | 85*60*126 | 46*66 | 4 | ||
| CD20*40*50 | 180 | 110*80*105 | 61*82 | 4 | ||
| CD20*40*60 | 220 | 110*80*122 | 61*82 | 4 | ||
| CD20*40*80 | 280 | 110*80*148 | 61*82 | 4 | ||
| CD20*40*100 | 350 | 110*80*166 | 61*82 | 4 | ||
| CD25*50*65 | 400 | 145*95*130 | 70*110 | 6 | ||
| CD25*50*80 | 500 | 145*95*158 | 70*110 | 6 | ||
| CD25*50*100 | 600 | 145*95*172 | 70*110 | 6 | ||
| CD25*50*120 | 700 | 145*95*188 | 70*110 | 6 | ||
| CD32*64*80 | 900 | 170*110*168 | 88*143 | 6 | ||
| CD32*64*100 | 1100 | 170*110*188 | 88*143 | 6 | ||
| CD32*64*130 | 1400 | 170*110*218 | 88*143 | 6 | ||
| CD32*64*160 | 900-1600 | 170*110*254 | 88*143 | 6 | ||
| CD40*80*100 | 2000 | 200*165*220 | 108*180 | 6 | ||
| CD40*80*120 | 2400 | 200*165*255 | 108*180 | 6 | ||
| CD40*80*160 | 3000 | 200*165*295 | 108*180 | 6 | ||
| CD40*80*180 | 3500 | 200*165*320 | 108*180 | 6 | ||
HONOR
The company adheres to the development policy of "survival through quality assurance, development through innovative technology, efficiency through improved systems, and win-win through high-quality service." We implement strict, scientific, and efficient management methods, strictly abide by the ISO9001 quality management system, and always maintain and continuously improve. We sincerely hope to cooperate with our customers for mutual benefit and win-win results!
APPLICATION
Product application areas: aerospace, railways, ships, new energy vehicles, solar energy, water treatment, fire electronics, state grid, mining lighting equipment, industrial automation, medical equipment, UPS/EPS, inverters, switching power supplies, machine tool control and other fields!
RELATED PRODUCTS
GET A FREE QUOTE